+1 (407) 433 5599
Small airport located outside Orlando, about 45-60 minutes away from the main attractions.
Sanford (SFB) is a small airport located in Seminole County; therefore, arrival procedures are normally fast and easy, but there are not many transportation options.
It is important that you book in advance to secure a car service waiting for your arrival, we can take care of your transfers if you need one of the following:
– Transportation from Sanford Airport to Disney World Resorts,
– Transportation from Sanford Airport to Universal Studios/International Drive hotels,
– Transportation from Sanford Airport to hotels or vacation homes in Kissimmee or Davenport,
– Transportation from Sanford Airport to Port Canaveral/Cocoa Beach hotels,
– Transportation from Sanford Airport to Orlando International Airport or hotel nearby,
We will be glad to take care of you and your family providing high quality car service to drive you anywhere in Central Florida with vehicles in neat condition and professional drivers.
Some frequently asked questions related to Sanford Airport
No, Orlando Sanford Airport is actually located in the city of Sanford, samll town north of Orlando.
Sanford Airport is about 25 miles away from downtown Orlando and 35-45 miles away from the attractions/theme parks.
Sanford Airport is 60 miles away from Port Canaveral. The ride should take a little more than an hour.
The distance between both airports is 33 miles and the ride takes 35-40 minutes.
No, being a small airport far from the city, there is only 2 options for you: taxis or pre arranged service like ours.
There is a $20 additional fee for pick ups between 11:00 PM and 5:00 AM.
FLAT RATES:
Please check the rates we offer you for the most popular destinations in Central Florida. There is a $20 fee for pickups after 11 PM or before 5 AM.
These rates are PER VEHICLE, not per person
FROM ORLANDO SANFORD AIRPORT (SFB) TO: | One way | Roundtrip |
Port Canaveral / Cocoa Beach | $230.00 | $460.00 |
Orlando International Airport | $150.00 | $300.00 |
Downtown Orlando | $140.00 | $270.00 |
International Dr., Universal, Sea World | $160.00 | $310.00 |
Lake Buena Vista Area | $180.00 | $350.00 |
Walt Disney Resorts, Bonnet Creek Area | $180.00 | $350.00 |
Kissimmee (US HWY. 192) Maingate area | $190.00 | $370.00 |
Davenport, Championsgate, Reunion | $200.00 | $390.00 |
Daytona Beach | $200.00 | $390.00 |
Other Destinations | Please call us | |
Rates include: Meet and greet, taxes, tolls and boosters/car seats if needed. Not included: driver gratuities (20%) |
4-6 PEOPLE (SUV) or Van if available | ||
FROM ORLANDO SANFORD AIRPORT (SFB) TO: | One way | Roundtrip |
Port Canaveral / Cocoa Beach | $260.00 | $520.00 |
Orlando International Airport | $180.00 | $360.00 |
Downtown Orlando | $160.00 | $310.00 |
International Dr., Universal, Sea World | $180.00 | $350.00 |
Lake Buena Vista Area | $200.00 | $390.00 |
Walt Disney Resorts, Bonnet Creek Area | $200.00 | $390.00 |
Kissimmee (US HWY. 192) Maingate area | $210.00 | $410.00 |
Davenport (US HWY 27) | $220.00 | $430.00 |
Daytona Beach | $220.00 | $430.00 |
Other Destinations | Please call us | |
Rates include: Meet and greet, taxes, tolls and boosters/car seats if needed. Not included: driver gratuities (20%) |
7-10 PEOPLE (Van) | ||
FROM ORLANDO SANFORD AIRPORT (SFB) TO: | One way | Roundtrip |
Port Canaveral / Cocoa Beach | $290.00 | $580.00 |
Orlando International Airport | $210.00 | $420.00 |
Downtown Orlando | $180.00 | $370.00 |
International Dr., Universal, Sea World | $200.00 | $390.00 |
Lake Buena Vista Area | $220.00 | $430.00 |
Walt Disney Resorts, Bonnet Creek Area | $220.00 | $430.00 |
Kissimmee (US HWY. 192) Maingate area | $230.00 | $450.00 |
Davenport, Championsgate, Reunion | $240.00 | $470.00 |
Daytona Beach | $240.00 | $470.00 |
Other Destinations | Please call us | |
Rates include: Meet and greet, taxes, tolls and booster seats/car seats if needed. Not included: driver gratuities (20%) | ||
7-10 PEOPLE (Van) | ||
FROM ORLANDO SANFORD AIRPORT (SFB) TO: | One way | Roundtrip |
Port Canaveral / Cocoa Beach | $340.00 | $680.00 |
Orlando International Airport | $260.00 | $520.00 |
Downtown Orlando | $230.00 | $450.00 |
International Dr., Universal, Sea World | $250.00 | $490.00 |
Lake Buena Vista Area | $270.00 | $530.00 |
Walt Disney Resorts, Bonnet Creek Area | $270.00 | $530.00 |
Kissimmee (US HWY. 192) Maingate area | $280.00 | $550.00 |
Davenport, Championsgate, Reunion | $290.00 | $570.00 |
Daytona Beach | $290.00 | $570.00 |
Other Destinations | Please call us | |
Rates include: Meet and greet, taxes, tolls and booster seats/car seats if needed. Not included: driver gratuities (20%) | ||
ALL RATES INCLUDE: PRIVATE VEHICLE (NO WAITING OR SHARING), TAXES AND TOLLS. (NO HIDDEN FEES).
Gratuities are not included (20 % is customary)